One of Southeast Texas’s Best Kept Secrets
Moody Gardens Golf Course
Book A Tee Time
We offer all available tee times online at our best rates.
Annual Passes
Annual Passholders of the Moody Gardens Golf Course enjoy advance tee times, special discounts, and more!* (*Only available to Galveston County residents)
The Pelican Grille
The Pelican Grille serves breakfast, burgers, and more. Ask about our “Call Your Own Cocktails”!
2024 Rates
Green Fee | w/Cart | |
City | $37.25 | $59.25 |
County | $42.00 | $64.00 |
Non-Resident | $57.00 | $79.00 |
Green Fee | w/Cart | |
City | $43.50 | $65.50 |
County | $49.35 | $71.35 |
Non-Resident | $83.00 | $105.00 |
Green Fee | w/Cart | |
City | $30.15 | $52.15 |
County | $35.70 | $57.70 |
Non-Resident | $41.00 | $63.00 |
Green Fee | w/Cart | |
City | $21.75 | $40.75 |
County | $27.30 | $46.30 |
Non-Resident | $29.00 | $48.00 |
Green Fee | w/Cart | |
Senior (Mon – Fri) | $53.00 | |
Ladies Day (Wed Only) | $39.00 | |
Junior (Mon – Sun, <16 years) | $29.00 | $50.00 |
18 Hole | $22.00 |
9 Hole | $19.00 |
Ranked the #4 Public Golf Course in Texas by Golfers’ Choice in 2023!
The multi-million dollar investment is a contribution to the city on the part of Moody Gardens® and the culmination of the vision to provide a first-class public golf course for local residents and visitors to the Island. The City of Galveston retains ownership of the newly renovated facility, which is managed by Moody Gardens®.