One of Southeast Texas’s Best Kept Secrets
Moody Gardens Golf Course

Ready. Set. Pickle!
COMING MAY 4, 2026
Whether you are a seasoned player or picking up a paddle for the first time, Galveston Island Pickleball at Moody Gardens Golf Course is the perfect place to play. Featuring outdoor courts, a relaxed coastal setting, and courtside food and drinks, it is a fun and social experience for locals and visitors alike.
MORE DETAILS & RESERVATIONS COMING SOON
2025 Rates
| Green Fee | w/Cart | |
| City | $37.25 | $59.25 |
| County | $42.00 | $64.00 |
| Non-Resident | $57.00 | $79.00 |
| Green Fee | w/Cart | |
| City | $43.50 | $65.50 |
| County | $49.35 | $71.35 |
| Non-Resident | $83.00 | $105.00 |
| Twilight Hours 1:00PM to Close | Green Fee | w/Cart |
| City | $30.15 | $52.15 |
| County | $35.70 | $57.70 |
| Non-Resident | $41.00 | $63.00 |
| Green Fee | w/Cart | |
| City | $21.75 | $40.75 |
| County | $27.30 | $46.30 |
| Non-Resident | $29.00 | $48.00 |
Nine hole tee times are not available before 12:00AM on Friday, Saturday, Sunday, and Holidays
| Green Fee | w/Cart | |
| Senior (65 and older)– Mon-Fri | $53.00 | |
| Ladies Day (Wed Only) | $39.00 | |
| Junior (Mon – Sun, <16 years) | $29.00 | $51.00 |
| 18 Hole | $22.00 |
| 9 Hole | $19.00 |
Ranked the #4 Public Golf Course in Texas by Golfers’ Choice in 2023!
The multi-million dollar investment is a contribution to the city on the part of Moody Gardens® and the culmination of the vision to provide a first-class Galveston public golf course for local residents, Houston area golfers and visitors to Galveston Island. The City of Galveston retains ownership of the newly renovated facility, which is managed by Moody Gardens®.










